General | |
---|---|
RabbitQCPlus version: | 0.0.2 |
FileName | SRR7963242_1.fastq,SRR7963242_2.fastq |
Command | /home/user_home/ylf/RabbitQCPlus/RabbitQCPlus -i SRR7963242_1.fastq -o p1.fq -I SRR7963242_2.fastq -O p2.fq -w 48 |
duplication rate: | 19.960648% |
pass filter read number | 744259536 |
not pass filter due to too short | 0 |
not pass filter due to too long | 0 |
not pass filter due to too many N | 459646 |
not pass filter due to low quality | 30258476 |
trimmed adapter read number | 9657120 |
trimmed base number due to adapter | 605977712 |
Before filtering | |
---|---|
read1 total reads: | 387488829 |
read2 total reads: | 387488829 |
read1 total bases: | 58123324350 |
read2 total bases: | 58123324350 |
read1 Q20 bases: | 56607050290 |
read2 Q20 bases: | 54643473726 |
read1 Q30 bases: | 54843153593 |
read2 Q30 bases: | 50915123174 |
read1 GC percentage: | 0.405785% |
read2 GC percentage: | 0.406038% |
read1 averae read length: | 150.000000 |
read2 averae read length: | 150.000000 |
After filtering | |
---|---|
read1 total reads: | 372129768 |
read2 total reads: | 372129768 |
read1 total bases: | 55517757748 |
read2 total bases: | 55517757748 |
read1 Q20 bases: | 54572432320 |
read2 Q20 bases: | 53196162565 |
read1 Q30 bases: | 53152278403 |
read2 Q30 bases: | 49962261958 |
read1 GC percentage: | 0.404739% |
read2 GC percentage: | 0.404777% |
read1 averae read length: | 149.189241 |
read2 averae read length: | 149.189241 |